
Ripley with owner JoAnne Scott.
So far this year Ripley has earned the following AKC Agility titles: AKC NA,
NAJ, OAJ
Novice Agility title, Novice Agility Jumpers title, and the Open Agility Jumpers
title.
|
2003
Brags
|
||||||||
|
Who
|
Dog's
Name
|
Breed
|
Where
|
What
|
||||
| Elizabeth Buege | Duncan | English Setter | AKC Shows | 4th Ranked
English Setter in the USA! BIS Ch. Paisley's Show Stopper, H.D. |
||||
| Elizabeth Buege | Vanna | English Setter | AKC Shows | First Bred-by-Exhibitor! | ||||
| Eric & Linda Quarterman | Boo-Boo | Siberian | Cleveland Siberian Speciality 12/12/03 | First in Sweepstakes! | ||||
| Eric & Linda Quarterman | Boo-Boo | Siberian | Lansing, MI 12/1/03 | Winners Dog, Best of Opposite Sex, and Best of Winners! |
||||
| Eric & Linda Quarterman | Boo-Boo | Siberian | Lansing, MI 11/30/03 | Reserve Winners Dog! | ||||
| Eric & Linda Quarterman | Boo-Boo | Siberian | Lansing, MI 11/29/03 | Winners Dog! Highlander's Peeka-Boo |
||||
| Eric & Linda Quarterman | Boo-Boo | Siberian | Pontiac, MI | Winners Dog and Best of Opposite Sex! | ||||
| Eric & Linda Quarterman | Boo-Boo | Siberian | Muncie, IN | Best of Breed! |
||||
| Eric & Linda Quarterman | Lacey | Siberian | Chicago Siberian Speciality 10/12/03 | First Bred-by-Exhibitor! Qudos Victoria Secret |
||||
| Eric & Linda Quarterman | Lacey | Siberian | Chicago Siberian Speciality 10/11/03 | First Bred-by-Exhibitor! | ||||
| Barb and Bob Tatay | Tuesday | Kuvasz | Canada | Back to back best in speciality shows to complete Canadian Championship - owner handled!!! | ||||
| Barb and Bob Tatay | Tuesday | Kuvasz | AKC Shows | Finished
2003 ranking #4 Kuvaszin the USA! Yahoo! (based on dogs defeated all-breeds) |
||||
| Barb and Bob Tatay | Tuesday | Kuvasz | AKC Shows | Finished
2003 ranking #13 Kuvaszin th USA! (based other Kuvasz's defeated) |
||||
| Happy Owners | Too numerous to name! | Various | South West Michigan | 100's of well-trained, well-behaved dogs and their Happy Owners! | ||||
| 4-H'ers | many | various | Ingaham County Fair | Top placements! Congratulations! | ||||
| 4-H'ers | many | various | Eaton County Fair | Top placements! Congratulations! | ||||
| 4-H'ers | many | various | Jackson County Fair | Top placements! Congratulations! | ||||
| 4-H'ers |
Various | Various | Calhoun County Fair | Ten of our local 4-H'ers took classes from us and placed in the top of their events. Congratulations! | ||||
| Kristine Dixson | Dixie | Brittany | AKC Agility Trial Ann Arbor Dec. 21, 2003 | Third place in JWW - Jumpers with Weaves! | ||||
| Kari Selinger | Mischief | German Shepherd | AKC Agility Trials | NEW Agility Title! AXJ - Agility Jumpers Excellent! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | AKC Agility Trial Ann Arbor Dec. 21, 2003 | FIRST place 16" Excellent Standard | ||||
| Kari Selinger | Mischief | German Shepherd | AKC Agility Trial Ann Arbor Dec. 19, 2003 | FIRST place in 24" Excellent JWW - Jumpers with Weaves! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | AKC Agility Trial Ann Arbor Dec. 19, 2003 | FIRST place 16" Excellent JWW - Jumpers with Weaves! | ||||
| Marcia Maher | Danny | Cocker Spaniel | Taking The Lead Dog Training | Earned AKC Good Citizen Certificate! (CGC) | ||||
| Kim LaSerra | Mason | Australian Shepherd | Taking The Lead Dog Training | Earned AKC Good Citizen Certificate! (CGC) | ||||
| LaCosta Browning | Ceasar | Minature Dacshund | Taking The Lead Dog Training | Earned AKC Good Citizen Certificate! (CGC) | ||||
| Michelle Stohler | Blake | Australian Shepherd | Taking The Lead Dog Training | Earned AKC Good Citizen Certificate! (CGC) | ||||
| Jennifer Walker | Brook | Border Collie | Taking The Lead Dog Training | Earned AKC Good Citizen Certificate! (CGC) | ||||
| Joyce VanZandt | Joe | Samoyed | Taking The Lead Dog Training | Earned AKC Good Citizen Certificate! (CGC) | ||||
| Debrah Riegel | Cagan | Rottweiler | Motor City Fun Match | Best Puppy and Puppy Group 4! | ||||
| Marilyn Admas | Arkie | Bouvier Des Flandres | AKC Shows | NEW AKC Champion! Breeder-Owner Handled! |
||||
| Marilyn Admas | Arkie | Bouvier Des Flandres | Bouvier Des Flandres Club Of Southeastern Michigan - East Lansing | Bouvier Des Flandres
Club of America Award of Merit! |
||||
| Marilyn Admas | Arkie | Bouvier Des Flandres | Bouvier Des Flandres Club Of Southeastern Michigan - East Lansing | Winners Dog & Best of Winners from the Bred-By-Exhibitor class! | ||||
| Marilyn Admas | Roadie | Bouvier Des Flandres | Bouvier Des Flandres Club Of Southeastern Michigan - East Lansing | Bouvier Des
Flandres Club of America Award of Merit! |
||||
| Marilyn Admas | Roadie | Bouvier Des Flandres | Bouvier Des Flandres Club Of Southeastern Michigan - East Lansing | BEST of Breed! Owner/Breeder/Handled | ||||
| Marilyn Admas | Landry | Bouvier Des Flandres | Bouvier Des Flandres Club Of Southeastern Michigan - East Lansing | Best Puppy in Show! Breeder/Owner/Handler | ||||
| Marilyn Admas | Ruby | Bouvier Des Flandres | Bouvier Des Flandres Club Of Southeastern Michigan - East Lansing | Reserve Winners Bitch! First Bred-By-Exhibitor Bitch! Breeder/Owner/Handler | ||||
| Kristine Dixson | Dixie | Brittany | AKC Agility Shows | NEW AKC TITLE
Novice Agility Jumpers!!! |
||||
| Kristine Dixson | Dixie | Brittany | East Lansing - Sunday | 2nd place Novice Jumpers Agility! (JWW) | ||||
| Kristine Dixson | Dixie | Brittany | East Lansing - Saturday | 2nd place Novice Jumpers Agility! (JWW) | ||||
| Kristine Dixson | Dixie | Brittany | East Lansing - Friday | FIRST place Novice Jumpers Agility! (JWW) | ||||
| Kristine Dixson | Dixie | Brittany | East Lansing - Friday | 2nd place Novice Standard Agility! | ||||
| Diane Potter | Sadie | Australian Shepherd | East Lansing, MI AKC | FIRST place Novice Standard! YEAH DIANE!!!! | ||||
| Glenna Dunnaway | Bingo | Austrailian Shepherd | East Lansing, MI AKC | 3rd place Open Jumpers Agility! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | East Lansing, MI AKC | 2nd place Excellent Standard! | ||||
| Glenna Dunnaway | Bingo | Austrailian Shepherd | East Lansing, MI AKC | 4th place Open Standard Agility! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | AKC Shows | NEW AKC TITLE! Open Agility! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | East Lansing, MI AKC | FIRST place Open Standard! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | East Lansing, MI AKC | 2nd place Jumpers with Weaves! (JWW) | ||||
| Kari Selinger | Poet | Golden Retriever | East Lansing, MI AKC | 4th place Open Standard! | ||||
| Julie Mostosky & Dr. Mostosky | CH Blitz MH | German Wirehaired Pointer | Pontiac Silver Dome - Oakland Kennel Club | Best of Breed, Veteran Dog! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Ann Arbor, MI - CPE Trial | FIRST place Jumpers! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Ann Arbor, MI - CPE Trial | 2nd place Wildcard! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Ann Arbor, MI - CPE Trial | 3rd place Snookers! | ||||
| Diane Potter | Sadie | Australian Shepherd | Ann Arbor, MI | 2nd place Fullhouse! | ||||
| Diane Potter | Sadie | Australian Shepherd | Ann Arbor, MI | 2nd place Wildcard! | ||||
| Larry & Blance Hesell | Border Terrier | Marshall, MI | Reserve Winners owner handled! | |||||
| Glenna Dunnaway | Bingo | Austrailian Shepherd | AKC Herding Trial | NEW Herding Title! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Ft Wayne
AKC Agility |
Second place in Open JWW | ||||
| Kari Selinger | Poet | Golden Retriever | Ft Wayne
AKC Agility |
FIRST place in Open JWW | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Buchannan MI. | NEW TITLE!!! UKC U-AG1! | ||||
| Barb and Bob Tatay | Tuesday | Kuvasz | Monroe MI 9/28/03 | Best of Bred and a Group 4 at only 15 months! | ||||
| Mike & Marilu Anglebrandt | Jake | Sheltie | UKC Agility shows | NEW TITLE!!! UKC U-AG1! | ||||
| Lesley Ashworth | Kozmo | Belgian Tervern | UKC Agility Wixom, MI | 3rd place and a score of 199 U-AG1! | ||||
| Debbie Liby | Webster | Jack Russell Terrier | AKC Agility Buchannon, MI | Congratulations on great team work! | ||||
| Diane Dings | Tonka | Samoyed | AKC Agility Buchannon, MI | NEW TITLE!!! AKC - NAJ | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | AKC Agility Buchannon, MI | FIRST place Open Jumpers with Weaves! (JWW) | ||||
| Kari Selinger | Mischief | German Shepherd | AKC Agility Buchannon, MI | FIRST place in Excellent Standard! | ||||
| Diane Dings | Tonka | Samoyed | AKC Agility Buchannon, MI | FIRST place in Novice Jumpers with Weaves! (JWW) | ||||
| Debbie Liby | Webster | Jack Russell | CPE Trial Ann Arbor | FIRST place in Colors! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Grand Rapids AKC Agility | FIRST place in Open Standard! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids AKC Agility | FIRST place in Excellent Jumpers with Weaves! (JWW) | ||||
| Diane Potter | Sadie | Australian Shepherd | CPE Trial Ann Arbor | FIRST place in Colors! | ||||
| Diane Dings | Tonka | Samoyed | Grand Rapids AKC Agility | Third place Novice Jumpers with Weaves! (JWW) | ||||
| Diane Potter | Sadie | Australian Shepherd | CPE Trial Ann Arbor | Second place in Jumpers! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Grand Rapids AKC Agility | Second place Open Jumpers with Weaves! (JWW) | ||||
| Debbie Liby | Webster | Jack Russell Terrier | CPE Trial Ann Arbor | Second place in Full House! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | AKC Agility Trial AADTC | FIRST place in Jumpers with Weaves - JWW!!! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | AKC Agility Trial AADTC | Four place in Open Standard! | ||||
| Kari Selinger | Mischief | German Shepherd | AKC Agility Trial AADTC | Qualifying run in Excellent Standard and a fourth place! | ||||
| Kari Selinger | Mischief | German Shepherd | AKC Agility Trial AADTC | Qualifying run in Excellent Jumpers with Weaves (JWW) - only 5 out of 70 qualified! | ||||
| Diane Dings | Tonka | Samoyed | AKC Agility Trial AADTC | A beautiful run and awesome team effort! | ||||
| Kari Selinger | Mischief | German Shepherd | Ann Arbor CPE Trials - Sunday | NEW CPE Title! "Fullhouse" | ||||
| Kari Selinger | Mischief | German Shepherd | Ann Arbor CPE Trials - Sunday | FIRST place in Standard! | ||||
| Sharon Roberts | Chubbie | All-American | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Kari Selinger | Mischief | German Shepherd | Ann Arbor CPE Trials - Sunday | Second place in Colors! | ||||
| Kari Selinger | Mischief | German Shepherd | Ann Arbor CPE Trials - Sunday | Second place in Snooker! | ||||
| Mike Remier | Sadie | Labordor Retriever | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Kari Selinger | Mischief | German Shepherd | Ann Arbor CPE Trials - Sunday | Fourth place in Fullhouse! | ||||
| Kari Selinger | Poet | Golden Retriever | Ann Arbor CPE Trials - Sunday | Second place in Colors! | ||||
| Kari Selinger | Poet | Golden Retriever | Ann Arbor CPE Trials - Sunday | Second place in Standard! | ||||
| Kari Selinger | Poet | Golden Retriever | Ann Arbor CPE Trials - Sunday | Qulifying leg in Fullhouse! | ||||
| Amanda Mason | Sierra | Austrailian Shepherd | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Kari Selinger | Poet | Golden Retriever | Ann Arbor CPE Trials - Saturday | Fourth place in Wildcard | ||||
| Kari Selinger | Mischief | German Shepherd | Ann Arbor CPE Trials - Saturday | Second place in Jumpers! | ||||
| Kari Selinger | Mischief | German Shepherd | Ann Arbor CPE Trials - Saturday | Third Place in Wildcard! | ||||
| Kari Selinger | Poet | Golden Retriever | Ann Arbor CPE Trials - Saturday | Second place in Wildcard! | ||||
| Kari Selinger | Poet | Golden Retriever | Ann Arbor CPE Trials - Saturday | Second place in Standard! | ||||
| Kari Selinger | Mischief | German Shepherd | Ann Arbor CPE Trials - Saturday | Fourth place in Jackpot! | ||||
| Glenna Dunnaway | Calico | Austrailian Shepherd | Flint, MI | AG III leg! | ||||
| Glenna Dunnaway | Bingo | Austrailian Shepherd | Flint, MI | Score of 200 UKC Agility trial! | ||||
| Glenna Dunnaway | Bingo | Austrailian Shepherd | Flint, MI | Score of 200 UKC Agility trial! | ||||
| Glenna Dunnaway | Calico | Austrailian Shepherd | Flint, MI | 26 ATCH Points! | ||||
| Glenna Dunnaway | Bingo | Austrailian Shepherd | Flint, MI | Score of 199 UKC Agility trial! | ||||
| Julie Richards Mostosky | Frog | German Shepherd | Ohio | Novice 4th place ( out of 12) and qualifying leg! | ||||
| Barbara Tatay | Tuesday | Kuvasz | Marshall, MI | Best of Breed and Group 4! | ||||
| Barbara Tatay | Tuesday | Kuvasz | Marshall, MI | NEW TITLE! AKC Championship | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Holt Mi - AKC Agility Trial | NEW TITLE! AKC NA - Novice Agility | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Holt Mi - AKC Agility Trial | FIRST place AKC Open Jumpers with Weaves | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Holt Mi - AKC Agility Trial | FIRST place AKC Novice Agility | ||||
| Glenna Dunnaway | Bingo | Australian Shepherd | Holt Mi - AKC Agility Trial | NEW TITLE! AKC NA - Novice Standard | ||||
| Glenna Dunnaway | Bingo | Australian Shepherd | Holt Mi - AKC Agility Trial | 2nd Place for a qualifying run for Novice Standard | ||||
| Kari Selinger | Mischief | German Shepherd | NADAC Trials | NEW TITLE! NJC - NADAC Novice Jumpers | ||||
| Kari Selinger | Mischief | German Shepherd | ASCA Trials | NEW TITLE! JS-N - ASCA Jumpers Standard Novice | ||||
| Kari Selinger | Mischief | German Shepherd | CPE Trials | NEW TITLE! CL2-H - CPE Handler Games | ||||
| Kari Selinger | Mischief | German Shepherd | CPE Trials | NEW TITLE! CL2-S - CPE level 2 Strategy Games | ||||
| Kari Selinger | Mischief | German Shepherd | CPE Trials | NEW TITLE! CL2-R - CPE level 2 Standard | ||||
| Kari Selinger | Mischief | German Shepherd | Grand RapidsNADAC Trial 7/27/03 | Qulaifing run in Standard! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand RapidsNADAC Trial 7/27/03 | Qualifing run in Jumpers! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand RapidsNADAC Trial 7/26/03 | Qualifing run in Jumpers! | ||||
| Julie & Terri | Octavia | German Shepherd | Battle Creek KC Match, Marshall, MI 7/27/03 | Best Adult in Match! | ||||
| Julie Richards-Mostosky | Clay | German Shepherd | Battle Creek KC Match, Marshall, MI 7/27/03 | Best Puppy in Breed at only 3 months! | ||||
| Diane Potter | Sadie | Australian Shepherd | Grand Rapids CPE Trial 6/29/03 | "PERFECT" standard run for 1st place!!! | ||||
| Debbie Liby | Webster | Jack Russell Terrier | Grand Rapids CPE Trial 6/29/03 | 2nd place in Standard! | ||||
| Debbie Liby | Webster | Jack Russell Terrier | Grand Rapids CPE Trial 6/29/03 | 2nd place in Jumpers! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids CPE Trial 6/29/03 | 2nd place in Standard! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids CPE Trial 6/29/03 | 3rd in Jackpot! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids CPE Trial 6/29/03 | 3rd place in Fullhouse! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids CPE Trial 6/29/03 | 4th place in Wildcard! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids CPE Trial 6/28/03 | 1st place in Jackpot! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids CPE Trial 6/28/03 | 1st place in Colors! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids CPE Trial 6/28/03 | 3rd place in Jumpers! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids CPE Trial 6/28/03 | 3rd place in Snooker! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | AKC Agility Kalamazoo | NEW AKC Agility Title!!!! NAJ - Novice Agility Jumpers | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | AKC Agility Kalamazoo | First place in Open Jumpers with Weaves JWW | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | AKC Agility Kalamazoo | First place in Novice Jumpers with Weaves JWW | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | AKC Agility Kalamazoo | Qualifying leg in Standard | ||||
| Cindy Fellows | Quory | Belgiun Tervern | UKC Premiere Kalamazoo | Agility 1 - first leg! | ||||
| Theresa Brandt | Elliot | Minature Poodle | UKC Premiere Kalamazoo | Best of Breed at the Top Ten run-off | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | UKC Premiere Kalamazoo | Agility 1 with a score of 199 out of 200 | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | UKC Premiere Kalamazoo | Agility 1 with a score of 197 out of 200 | ||||
| Glenna Dunnaway | Bingo | Austrailan Shepherd | UKC Agility Holt, MI | First place perfect score of 200! U-AG2 | ||||
| Glenna Dunnaway | Bingo | Austrailan Shepherd | UKC Agility Holt, MI | Third place perfect score of 200! U-AG2 | ||||
| Joyce VanZandt | Charlie | American Eskimo | UKC Agility Holt, MI | NEW UKC Agility Title AG-II CONGRATULATIONS!!! | ||||
| Joyce VanZandt | Charlie | American Eskimo | UKC Agility Holt, MI | FIRST place with a PERFECT score of 200 AG-II | ||||
| Joyce VanZandt | Charlie | American Eskimo | UKC Agility Holt, MI | FIRST place with a PERFECT score of 200 AG-II | ||||
| Joyce VanZandt | Charlie | American Eskimo | UKC Agility Holt, MI | FIRST place with score of 197.31 leg toward AG-II | ||||
| Mike & Marilu Anglebrandt | Jake | Sheltie | June 8th Holt, MI | 2nd place! AG-I with a score of 196 UKC Agility | ||||
| Mike & Marilu Anglebrandt | Jake | Sheltie | June 8th Holt, MI | 4th place! AG-I with a score of 193 UKC Agility | ||||
| Mike & Marilu Anglebrandt | Jake | Sheltie | June 7th Romeo, MI | FIRST place Colors!!! Talk about a Grand Slam!!! | ||||
| Mike & Marilu Anglebrandt | Jake | Sheltie | June 7th Romeo, MI | FIRST place Standard!!! CPE Agility | ||||
| Mike & Marilu Anglebrandt | Jake | Sheltie | June 7th Romeo, MI | FIRST place Jumpers!!! CPE Agility | ||||
| Beth Reynolds & Julie Richards-Mostosky | Toad | German Shepherd | AKC Shows | New AKC Breed Champion! | ||||
| Nermin
Dimbiloglu |
Olivaer Kahn | German Shepherd | Taking The Lead | Earned AKC Good Citizen Certificate! | ||||
| Debbie Bond | Jezzabelle | Boxer | Taking the Lead | Earned AKC Good Citizen Certificate! | ||||
| Jan Richardson | Caitlyn | Shetland Sheepdog | Taking the Lead | Earned AKC Good Citizen Certificate! | ||||
| Cindy Fellows | Lola | Belgiun Tervern | Kalamazoo 5/26/03 AKC | Reserve Winners Bitch | ||||
| Cindy Fellows | Crash | Belgiun Tervern | Kalamazoo 5/26/03 AKC | Reserve Winners dog | ||||
| Cindy Fellows | Lola | Belgiun Tervern | Kalamazoo 5/25/03 AKC | Reserve Winners Bitch | ||||
| Cindy Fellows | Lola | Belgiun Tervern | Kalamazoo 5/24/03 AKC | Winners Bitch | ||||
| Cindy Fellows | Crash | Belgiun Tervern | Kalamazoo 5/24/03 AKC | Winners dog | ||||
| Cindy Fellows | Crash | Belgiun Tervern | Kalamazoo 5/23/03 AKC | Best of Breed, Winners Dog, and Best of Winners | ||||
| Diane Dings | Tonka | Samoyed | AKC Shows | Earned AKC Novice Agility Title Yahoo!!! | ||||
| Theresa Brandt | Elliot | Minature Poodle | UKC Bellevue, MI | Best of Breed & Group One!!!!!! | ||||
| Theresa Brandt | Elliot | Minature Poodle | UKC Bellevue, MI | Best of Breed & Group Four! | ||||
| Theresa Brandt | Elliot | Minature Poodle | UKC Bellevue, MI | Best of Breed & Group Two! | ||||
| Theresa Brandt | Elliot | Minature Poodle | UKC Bellevue, MI | Best of Breed & Group Three! | ||||
| Diane Dings | Tonka | Samoyed | Grand Rapids, MI | FIRST place Novice! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Grand Rapids, MI | FIRST Jumpers with Weaves! | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Grand Rapids, MI | 3rd place Standard! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids, MI | FIRST place Standard! | ||||
| Kari Selinger | Mischief | German Shepherd | Grand Rapids, MI | Excellent Jumpers with Weaves qualifying run! | ||||
| Joyce VanZandt | Charlie | American Eskimo | Ohio UKC Agility | NEW Agility Title! U-AG-1 | ||||
| Joyce VanZandt | Charlie | American Eskimo | Ohio UKC Agility | HIGH IN TRIAL!!!! | ||||
| Joyce VanZandt | Charlie | American Eskimo | Ohio UKC Agility | FIRST place AG-1 Class | ||||
| Joyce VanZandt | Charlie | American Eskimo | Ohio UKC Agility | FIRST place AG-1 Class | ||||
| Joyce VanZandt | Charlie | American Eskimo | Ohio UKC Agility | Second place AG-1 Class | ||||
| JoAnne Scott | Ripley | Minature Schnauzer | Ann Arbor AKC Trial | First ever Agility trial for Joanne and Ripley and they take FIRST PLACE! | ||||
| Kari Selinger | Mischief | German Shepherd | Achievement Award | AKC Versatile Companion Dog I title! (VCD I) | ||||
| Theresa Brandt | Elliot | Minature Poodle | Michigan Classic - Marshall | Best of Breed - Owner Handled | ||||
| Cynthia Fellows | Crash | Belgian Tervern | Michigan Classic - Marshall | Best of Breed - Owner Handled | ||||
| Kari Selinger | Mischief | German Shepherd | Laingsburg, Michigan | AKC Tracking Dog title! (TD) | ||||
|
Faith Camburn |
Emma | Golden Retriever | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Seth
Koppelman |
Bridgette | Rott | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Chad & Jamie Fuller | Stolli | American Bulldog | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Hal
Dimbiloglu |
Bob | German Shepherd | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Mike & Marilu Anglebrandt | Jake | Sheltie | Ann Arbor, MI 3/30/03 | 1st Place Snookers!!!!! CPE Trial | ||||
| Mike & Marilu Anglebrandt | Jake | Sheltie | Ann Arbor, MI 3/29/03 | 2nd Place Jumpers CPE Trial. | ||||
| Julie Richards-Mostosky | Dastra | German Shepherd | Dog Training Club Of Flint | First Place Novice | ||||
| Julie Richards-Mostosky | Dastra | German Shepherd | Dog Training Club Of Flint | Third Place Novice | ||||
| Barbara Tatay | Tuesday | Kuvasz | Louisville KY 3/16/03 | Winners Bitch 3 point major - Again! | ||||
| Barbara Tatay | Tuesday | Kuvasz | Louisville KY 3/15/03 | Winners Bitch 3 point major - Owner Handled | ||||
| Julie & Dr. Mostosky | Blitz | German Wirehaired Pointer | Detroit KC - Cobo Hall | Field of Champions Sporting Group winner | ||||
| Julie & Dr. Mostosky | Blitz | German Wirehaired Pointer | Detroit KC - Cobo Hall | Field of Champions Best of Breed and Sporting Group winner | ||||
|
Allison Jones |
Jiri | 15" Beagle | Detroit KC - Cobo Hall | Reseve Winners Dog AKC | ||||
| Barbara Tatay | Tuesday | Kuvasz | Kalamazoo, MI | Finished UKC Chmpionship! | ||||
| Theresa Brandt | Elliott | Minature Poodle | Kalamazoo, MI | Finished UKC Chmpionship! | ||||
| Erin Fischer | Flash | 15" Beagle | Detroit KC - Cobo Hall | Winners Dog AKC | ||||
| Erin Fischer | Brandi | 13" Beagle | Detroit KC - Cobo Hall | Best Of Variety AKC | ||||
| Erin Fischer | Brandi | 13" Beagle | Detroit KC - Cobo Hall | Best Of Opposite AKC | ||||
| Marilyn Phillips | Genghis Kahn | Shitz Tzu | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Janis Murphy | Lacey | All-American | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Debra Bussard | Recon | Sheltie | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Roger Bonney | Rock | Rottweiler | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Kim Bonham | Cao | Portuguese Water Dog | Taking The Lead Dog Training | Earned AKC Good Citizen Award! | ||||
| Beth Reynolds & Julie Richards-Mostosky | Toad | German Shepherd | Colorado AKC Show 2/15/03 | Reserve Winners Dog 5 point major | ||||
| Beth Reynolds & Julie Richards-Mostosky | Toad | German Shepherd | Colorado AKC Show 2/14/03 | Winners Dog for a big 5 point major | ||||
| Mike & Marilu Anglebrandt | Jake | Sheltie | Ann Arbor, MI | 3rd Place 16" Jumpers CPE Trial. First agility trial entered!!!! | ||||
| Theresa Brandt | Elliot | Minature Poodle | UKC Standings | # 6 Minature Poodle in the USA - all Owner Handled | ||||
| Barb and Bob Tatay | Tuesday | Kuvasz | Novi, MI - Saturday | Winners Bitch and Best of Winners Owner Handled | ||||
| Barb and Bob Tatay | Tuesday | Kuvasz | Novi, MI - Sunday | Winners Bitch and Best of Winners Owner Handled | ||||
| Theresa Brandt | Elliot | Minature Poodle | Ann Arbor UKC show | Group 4, Best of Breed - over specials, and Winners Dog | ||||
| Joyce VanZandt | Charlie | American Eskimo | AKC shows | earned his AKC CD title!!! (Companion Dog title) | ||||
|
Course
Schedule |
Contact
us at:
Phone: 269.781.7800 20250 Seventeen Mile Road Marshall, MI 49068 email: info@michigandog.com |
||||
| Dog-Friendly, People-Friendly Dog Training! | |||||
|
Taking
The Lead Dog Training All Right Reserved © 2001-2003
|
|||||